
| Launch Date | Jan. 24, 2006 | |
|---|---|---|
| Launch Vehicle | H-IIA | |
| Launch Site | Tanegashima Space Center | |
| Spacecraft Mass | Approx. 4 tons | |
| Generated Power | Approx. 7 kW (at End of Life) | |
| Design Life | 3 -5 years | |
| Orbit | Sun-Synchronous Sub-Recurrent | |
| Repeat Cycle: 46 days Sub Cycle: 2 days | ||
| Altitude: 691.65 km (at Equator) | ||
| Inclination: 98.16 deg. | ||
| Attitude Determination Accuracy | 2.0 x 10-4degree (with GCP) | |
| Position Determination Accuracy | 1m (off-line) | |
| Data Rate | 240Mbps (via Data Relay Technology Satellite) 120Mbps (Direct Transmission) | |
| Onboard Data Recorder | Solid-state data recorder (90Gbytes) |
References:
- Daichi, Advance Land Observing Satellite.